Every week, a statement of receipts and expenditures for each subsidiary is consolidated by the group's general management.
Every month, Valtech subsidiaries publish an income statement, and a balance of accounts receivable. They also update a cash flow forecast for the following annual period. These reports are consolidated at a group-level.
Every quarter, Valtech publishes an income statement and a consolidated balance sheet for the group.
| Name | Joined Valtech in | Job Title |
|---|---|---|
| Claude Puppatti | 2009 | Managing Director Valtech France |
| John Galioto | 2009 | Managing Director Valtech USA |
| Sujatha Balakrishnan | 2004 | Managing Director Valtech India |
| Phil Hall | 2000 | Managing Director Valtech UK |
| Ulf Sidemo | 2000 | Managing Director Valtech Sweden |
| Ingo Kriescher | 2000 | Managing Director Valtech Germany |
| Carsten Jensen | 2000 | Managing Director Valtech Denmark |










