Express | Start+ | Growing | |
Basic functionality | |||
Basic system setup and configuration | + | + | + |
Adjustment for mobile and tablets | + | + | + |
Admin panel EN by default | + | + | + |
Setting up a corporate identity | + | + | + |
Setting up a template design for business | - | - | + |
Setting up an additional language | - | - | + |
Home Page | + | + | + |
Site Search | + | + | + |
Product Listing Page and Search Result Page | + | + | + |
Product Detailed Page | + | + | + |
Product Reviews | + | + | + |
User Registration and Account | + | + | + |
Card Page | + | + | + |
Checkout Page | + | + | + |
Registration via Facebook, Gmail | - | + | + |
Newsletter Subscription | - | + | + |
Promotion Settings | - | + | + |
Payment and shipping | |||
Card payment via Visa and MasterCard | - | + | + |
Free shipping and cash on delivery | + | + | + |
Site configuration | |||
Admin roles configuration | + | + | + |
Import configuration: | |||
Products | manual | csv | csv |
Prices | manual | csv | csv |
Inventory | manual | csv | csv |
Export configuration: | |||
Orders | manual | csv | csv |
Customer updates | manual | csv | csv |
Consultations | |||
Consulting on hosting and domain | + | + | + |
1-month support | 4 hrs / week | 8 hrs / week | 10 hrs / week |
Implementation duration* | 2 weeks | 3 weeks | 4 weeks |
* Implementation duration depends on how timely Customer provides Valtech with domain, hosting, categories tree, product attributes list and sample csv file with Products catalog.